HomeKCG • BKK
KCG Corporation PCL
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 2.52B | 13.98% |
Operating expense | 576.81M | 6.30% |
Net income | 162.94M | 15.25% |
Net profit margin | 6.45 | 1.10% |
Earnings per share | 0.29 | 0.00% |
EBITDA | 242.36M | 15.58% |
Effective tax rate | 19.43% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 64.01M | -80.86% |
Total assets | 5.99B | 2.07% |
Total liabilities | 3.05B | -3.96% |
Total equity | 2.94B | — |
Shares outstanding | 545.00M | — |
Price to book | 1.47 | — |
Return on assets | 8.97% | — |
Return on capital | 11.67% | — |
Cash Flow
Net Change in Cash
Net change in cash
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 162.94M | 15.25% |
Cash from operations | 123.20M | 240.62% |
Cash from investing | -125.55M | -3.52% |
Cash from financing | -49.63M | -146.38% |
Net change in cash | -51.98M | 48.99% |
Free cash flow | -66.23M | 73.15% |
Previous close
฿7.95
Day range
฿7.80 - ฿8.05
Year range
฿6.30 - ฿11.40
Market cap
4.36B THB
Avg Volume
1.12M
P/E ratio
10.74
Dividend yield
5.13%
Primary exchange
BKK
About
Founded
1958
Website
Employees
1,818