Title: | Jason Pate collection |
Call Number: | Coll123 |
Creator: | Pate, Jason Thomas |
Dates: | 1960-1983; bulk 1970-1977 |
Size: | 30 boxes (44 linear feet) |
Language: | English |
Abstract: | The Jason Pate collection consists of audio reel-to-reel tapes and was donated to the Maryland State Arts Council in the 1980s. Tapes document music of the Appalachian migration to Maryland, in the Upper Chesapeake region, with a significant focus on songster Ola Belle Reed of Rising Sun, Maryland. Tapes also focus on the African-American jubilee gospel quartet music of the Little Wonders of Havre de Grace. Pate, whose family owned and operated radio stations in the Havre de Grace area, WASA and WHDG, donated a number of radio transcriptions, air checks, feature-length broadcasts of country and gospel music, as well as an extensive collection of personal interviews/recordings made by Jason David Pate of Ola Belle Reed, her family, and her musical associates. |
Citation: | Jason Pate collection, Maryland Traditions Archives, Collection 123, Special Collections, University of Maryland, Baltimore County (Baltimore, MD) |
Jason Thomas Pate (1915-1960) was a radio station owner from Havre de Grace, Maryland. He aired his first radio station, WASA, on May 15, 1948, which was the first broadcasting station between Baltimore, MD and Wilmington, DE. WASA was notable for being an authoritative resource for folklife in the Appalachian and Chesapeake regions. After his death, Pate’s wife, Virginia Forwood Pate Wetter, and his son, Jason David Pate, continued to operate WASA until its sale in 1992.
Organized into one series: Series I. Reels.
The Jason Pate collection was donated to the Maryland State Arts Council in the 1980s and consists of audio reel-to-reel tapes, predominantly featuring 1/4" tape on 7" reels. Tapes document music of the Appalachian migration to Maryland, in the Upper Chesapeake region, with a significant focus on songster Ola Belle Reed of Rising Sun, Maryland. Tapes also focus on the African-American jubilee gospel quartet music of the Little Wonders of Havre de Grace. Pate, whose family owned and operated radio stations in the Havre de Grace area, WASA and WHDG, donated a number of radio transcriptions, air checks, feature-length broadcasts of country and gospel music, as well as an extensive collection of personal interviews/recordings made by Jason David Pate of Ola Belle Reed, her family, and her musical associates.
This collection was donated to the Maryland State Arts Council in the 1980s. Accessions: MSS 2013-06, MSS 2014-02, MSS 2014-08.
Jason T. Pate Recording of Alex Campbell and Ola Belle Reed, AFC 1971/049, American Folklife Center, Library of Congress (Washington, DC).
Processing began in 2016 by Yuri Zietz, with assistance by Riley Auer and Mary Jane Arnold, and was completed in 2017 by Emily Somach, Riley Auer, and David Russell. Collection processing included rehousing tape reels; recording metadata from tapes and original containers; assigning inventory numbers to all reels; creating digital images of original containers and accompanying material; arranging physical reels in numerical order; and naming and arranging digital images in a parallel manner.
All original containers have been discarded except for 12 which have been saved as examples for potential exhibits; they are located in box 30.
The majority of reels were labeled with pre-assigned inventory numbers; reels without inventory numbers or labeled with numbers from a different system were assigned new numbers in numerical order.
During processing, some tapes with mold damage were quarantined from the rest of the collection and several other tapes were identified as missing. All quarantined and missing items have been withheld from the finding aid and will be added as they are cleaned, preserved, or found.
Describing Archives: a Content Standard (DACS)
Archives Processing Manual: Description (2015): The processing manual used in Special Collections for all descriptive platforms, including PastPerfect.
Finding Aid: http://library.umbc.edu/speccoll/findingaids/coll123.php
Recordings need to be evaluated before use.
Reproductions allowed for research purposes. Copyright maintained by the creator.
Pate, Jason Thomas
Ball, E. C., Estil Cortez, 1913-1978
King, Beverly
Little Wonders
Pate, Jason David
Reed, Ola Belle, 1916-2002
Stanley Brothers
African American gospel singers -- Maryland
Bluegrass music
Folk music -- Appalachian Region, Southern
Gospel music -- Maryland
Radio programs
Pate, Jason Thomas -- Archives
Date: 1960-1983; bulk 1970-1977
Extent: 29 boxes (43.5 linear feet)
Folder Title/Description | Date | Box # | Folder # | Additional Info. |
“Mountain Music Jubilee" from Longhorn Radio; 1976 | 1976 | 1 | 0001 | |
Light for Living, A Radio Message by Dr. James T. Jeremiah, 10/6/76 - 10/14/78 Ore Knob Song(?) | 1978 | 1 | 0002 | |
'Little Wonders' Gospel Group, with list of tracks; no date | undated | 1 | 0004 | |
'Jason Pate records Show'; 1974 | 1974 | 1 | 0005 | |
Brumfield [inside reel has sticker with John Wagner Radio-TV] | undated | 1 | 0006 | Description |
Note on front: "False start cue past first 20-30 seconds"
|
||||
7-0 Singer (?) | undated | 1 | 0007 | |
'Little Wonders' Gospel Group, WHDG at Christmas; 1973 | 1973 | 1 | 0008 | |
'Little Wonders' Gospel Group, WHDG, 14 min. 2 program; 1974 | 1974 | 1 | 0009 | |
'Little Wonders' Gospel Group, WHDG, 2 programs; 1974 | 1974 | 1 | 0010 | |
'High County Ramblers'; no date | undated | 1 | 0011 | |
'Little Wonders', 2-14 minute programs; 1974 | 1974 | 1 | 0012 | |
[No notes on box or tape except label: Campus Challenge from Cedarville College Cedarville, Ohio 45314, Tape # 345, 6/17-21/1974] | 1974 | 1 | 0013 | |
'Fresh Produce, Lundy' Top Speed 3 ¾, Stereo; no date | undated | 1 | 0014 | |
'Sugar in the Gourd,' Valley House; 1976 | 1976 | 1 | 0015 | |
'Sugar in the Gourd,' Top Speed 7.5, Stereo, Live; 1976 | 1976 | 1 | 0016 | |
'Little Wonders' WASA, with list of tracks; 1974 | 1974 | 1 | 0017 | |
Ted Lundy #1, J. Pate; 7/7/1976 | 1976 | 1 | 0018 | |
'Scripture and Song,' Eileen Greene, Gospel Reflections; 6/19/1976 | 1976 | 1 | 0019 | |
J. Pate Show, E. C. Ball, et. al., Gospel Reflections; 1976 | 1976 | 1 | 0020 | |
'Sugar in the Gourd'; 1976 | 1976 | 1 | 0021 | |
Foxhole [?] Cafe, T-O Singers; no date | undated | 1 | 0022 | |
'E. C. and Anne Ball, Gospel Reflections'; 1977 | 1977 | 1 | 0023 | |
'J. Pate Show, Gospel Reflections,' with track list; no date | undated | 1 | 0024 | |
'Lundy,' 24 minutes 'Red Wing'; 1976 | 1976 | 1 | 0025 | |
'J. Pate Show' and WHDG – Deacon Brumfield; 1976 | 1976 | 1 | 0026 | |
Gospel[?], Jeanette Carter, , WASA M-6 Universal Language; 1976 | 1976 | 1 | 0027 | |
'Debusk-Weaver Family,' 26 minutes; 1977 | 1977 | 1 | 0028 | |
'Blue Grass'; 1976 | 1976 | 1 | 0029 | |
'Gospel Reflections, the Smith Family,' Top Speed 7.5; no date | undated | 1 | 0030 | |
Ted Lundy; no date | undated | 1 | 0031 | |
J. Pate Show, E. C. and Anna Ball, Gospel, 28 minutes; 1976 | 1976 | 1 | 0032 | |
Bev King Gospel; no date | undated | 1 | 0033 | |
Blue Grass Concert, Top Speed 3.75, Stereo; 1976 | 1976 | 1 | 0034 | |
Stanley Brothers [?]; 1972 | 1972 | 1 | 0035 | |
J. Pate Show, E. C. and Anna Ball, Gospel; 1977 | 1977 | 1 | 0036 | |
J. Pate Show, Mountain Music Jubilee; 1976 | 1976 | 1 | 0037 | |
Mountain Music Jubilee, from Longhorn Radio; 1976 | 1976 | 1 | 0038 | |
Mountain Music Jubilee, from Longhorn Radio; 1976 | 1976 | 1 | 0039 | |
J. Pate Show – Joe Namath interview; 1974 | 1974 | 1 | 0040 | |
Mountain Music Shindig, with list of contributors; no date | undated | 1 | 0041 | |
'Carter and Fresh Produce,' Blue Grass; 1976 | 1976 | 2 | 0042 | |
'Carter and Fresh Produce,' Blue Grass; 1976 | 1976 | 2 | 0043 | |
E. C. Ball; 1976 | 1976 | 2 | 0044 | |
Stereo Tape 2 | undated | 2 | 0045 | |
J. Pate Show, [?]; 1975 | 1975 | 2 | 0046 | |
J. Pate Show, Gospel Reflections; Beverly King; 11/31/1975 | 1975 | 2 | 0047 | |
J. Pate Show, Bev King; 1976 | 1976 | 2 | 0049 | |
Blue Grass Bonanza, continued; 1977 | 1977 | 2 | 0050 | |
Collage, part 2; 1976 | 1976 | 2 | 0051 | |
Collage, part 1; 1976 | 1976 | 2 | 0052 | |
Promos [?]; no date | undated | 2 | 0053 | |
Bev King [?], with handwritten note from Bev King; no date | undated | 2 | 0054 | |
'Flatpick Country Guitar', Guitar Instruction; no date | undated | 2 | 0055 | |
'Little Wonders'; 1974 | 1974 | 2 | 0056 | |
Bev King; 1972 | 1972 | 2 | 0057 | |
From WASA | undated | 2 | 0058 | |
The Children's Hour; Series #: 348 | undated | 2 | 0059 | |
Gospel Reflections, Lauchman Family | undated | 2 | 0060 | |
'Flatpick Country Guitar'-Guitar Instruction tape | undated | 2 | 0061 | |
'Little Wonders'-re-cut; 1973 | 1973 | 2 | 0063 | |
Stanley Bros. Tape Club and International Fan Club [w/ club info, memo re: Pate as new member, no vol or #] | undated | 2 | 0064 | |
Ted Lundy #15, for Sat. Night 11/27 | undated | 2 | 0065 | |
Little Wonders 8/1/1976; Bro Harry Skelton, "You Ought to Obey God Than Man" 1973 | 1976 | 2 | 0066 | |
Little Wonders 11/16/1975 Anniversary WHDG; 9/12/J | 1975 | 2 | 0067 | |
J.D.P. songs, OWW Songs, Credit Advisors 2 spots | undated | 2 | 0070 | |
Lauchman #10 (or #19?) | undated | 2 | 0071 | |
Lauchman #10, Gospel Reflections | undated | 2 | 0072 | |
'The Gospelettes,' Bill Mitchem, Perry Phelps, etc.; Proving Ground News, Proving Ground Potpourri; September 9, 1961 | 1961 | 2 | 0073 | |
2nd pick NIR; 1972 | 1972 | 2 | 0074 | |
J. Pate Show, 'E. C. Ball' [with track list]; [typed note w/ "Scott" written at top re: the Stompin' 76 festival in VA]; 8/7/1976 | 1976 | 2 | 0075 | Description |
Date pulled from note
|
||||
Steadman | undated | 2 | 0076 | |
J. Pate Show, Hanson and Company; 1978 | 1978 | 2 | 0077 | |
'Mountain Music Jubilee,' from Longhorn Radio; 1976 | 1976 | 2 | 0078 | |
'The Smith Family' | undated | 2 | 0079 | |
'Little Wonders,' WHDG, with track list; 1974 | 1974 | 2 | 0080 | |
'Lundy'; 1976 | 1976 | 2 | 0081 | |
'Little Wonders'; 1975 | 1975 | 2 | 0082 | |
J. Pate Show, E. C. Ball, Gospel, Folk, Guitar tunes | undated | 2 | 0083 | |
Gospel Reflections, L. Blevins; 6/28/1976 | 1976 | 2 | 0084 | |
FSGW, 'golden ring'; 1970 | 1970 | 2 | 0085 | |
J. Pate Show, 'E. C. Ball,' Blair Rudy; 1976 | 1976 | 3 | 0086 | |
'Scripture and Songs,' Eileen Greene, WHDG | undated | 3 | 0087 | |
'Ted Lundy,' Bible Study Time; 1976 | 1976 | 3 | 0088 | |
'World Religious News'; 1974 | 1974 | 3 | 0089 | |
'Sugar in the Gourd,' 30 minutes, with set list; 1976 | 1976 | 3 | 0090 | |
J. Pate Show, Paul Lockery et. al.; 1972 | 1972 | 3 | 0091 | |
Gospel Reflections, 'The Smith Family' | undated | 3 | 0092 | |
'Lundy,' No. 3; 1975 | 1975 | 3 | 0093 | |
J. Pate Show; 1975 | 1975 | 3 | 0094 | |
95 Tape: J. Pate Show, Dulcimer | undated | 3 | 0095 | |
J. Pate Show, Blue Grass (Lundy); 1976 | 1976 | 3 | 0096 | |
'Little Wonders,' WHDG; 1974 | 1974 | 3 | 0097 | |
J. Pate Show – Bluegrass, mix; 1972 | 1972 | 3 | 0098 | |
E. C. Ball, Guitar style | undated | 3 | 0099 | |
J. Pate Show, E. C. and Anna Ball, Gospel | undated | 3 | 0100 | |
E. C. Ball, talk songs and music | undated | 3 | 0101 | |
High Ridge Mountain Boys, WASA; 1976 | 1976 | 3 | 0102 | |
Gospel Reflections; E. C. and Anna Ball, Christmas Songs; 12/16/1976 | 1976 | 3 | 0103 | Description |
Date pulled from note
|
||||
Gospel Reflections, Bev King; 1/30/1976 | 1976 | 3 | 0104 | |
Stepney Faith Center, Gospel Singing | undated | 3 | 0105 | |
E. C. Ball, Blue Grass on the J. Pate Show; 1976 | 1976 | 3 | 0106 | |
Gospel Reflections; 8/15/1976 | 1976 | 3 | 0107 | |
Debusk-Weaver Family; 1977 | 1977 | 3 | 0108 | |
E. C. and Anna Ball, Gospel; 1976 | 1976 | 3 | 0109 | |
Gospel Reflections, WHDG; 1976 | 1976 | 3 | 0110 | |
Jason Pate records Show, WHDG; 1972 | 1972 | 3 | 0111 | |
J. P. show, Blue Grass, Fresh Produce, John Prime songs; 1976 | 1976 | 3 | 0112 | |
'Little Wonders,' WHDG | undated | 3 | 0113 | |
Jason Pate records Show, African Observer; 1975 | 1975 | 3 | 0114 | |
Debusk-Weaver Family, Gospel | undated | 3 | 0115 | |
'Little Wonders'; 1974 | 1974 | 3 | 0116 | |
Gospel Reflection, Eileen Greene – Scripture and Songs | undated | 3 | 0117 | |
Mountain Music Shindig, Vol. 6, No. 3 | undated | 3 | 0118 | |
'Little Wonders,' 10 songs; 1974 | 1974 | 3 | 0119 | |
Frank Proffitt memorial, and Stanley Brothers; 1966 | 1966 | 3 | 0120 | |
J. Pate Show, Gospel Reflections, Sue Hansen and Prodigal Son; 1/27/1975 | 1975 | 3 | 0121 | |
Jason Pate records Show | undated | 3 | 0122 | |
Jason Pate records Show | undated | 3 | 0123 | |
'Christian Faith Hour,' Rev. Blevins, WKSK | undated | 3 | 0124 | |
Red Ellis and Huron Valley Boys, Reno and Smiley; 1972 | 1972 | 3 | 0125 | |
David Reed; 10/12/1975 | 1975 | 4 | 0126 | |
Dodie McMillan | undated | 4 | 0127 | |
J. Pate Show, John Kolstad and Sue Hansen; 1976 | 1976 | 4 | 0128 | |
Jason Pate records Show, Gospel Reflections; 10/02/1975 | 1975 | 4 | 0129 | |
Mountain Music Shindig, Vol. 6, No. 6 | undated | 4 | 0130 | |
J. Pate Show, Bev King, Christmas Songs; 1976 | 1976 | 4 | 0131 | |
'Little Wonders' WASA; 1975 | 1975 | 4 | 0132 | |
Mountain Music Shindig, Vol. 4, No. 4 | undated | 4 | 0133 | |
Mountain Music Shindig;1974 | 1974 | 4 | 0134 | |
Kevin Roth, Dulcimer traditional songs; 1974 | 1974 | 4 | 0135 | |
Sue Hansen | undated | 4 | 0136 | |
Gospel Reflections; Bev King and Rev. Hall; 11/31/1975 | 1975 | 4 | 0137 | |
Jason Pate records Show | undated | 4 | 0138 | |
Jason Pate records Show, John Caroll Blues; 1975 | 1975 | 4 | 0139 | |
J. P. Show, Gospel, Leonard Blevins; 7/21/1975 | 1975 | 4 | 0140 | |
Jason Pate records Show, Gospel Reflections | undated | 4 | 0141 | |
J. Pate show, Spare, D and D; 1/10/1975 [27-40 on side of reel] | 1975 | 4 | 0142 | |
Jason Pate Shoe, DandD [?]; 1975 | 1975 | 4 | 0142 | |
[?] Show; 1974 | 1974 | 4 | 0143 | |
Jason Pate records Show, Bible Study Time; 1975 | 1975 | 4 | 0144 | |
Fresh Produce, Appalachian Region, High Ridge Mountain Boys; 1977 | 1977 | 4 | 0145 | |
High Ridge Mountain Boys; 1976 | 1976 | 4 | 0146 | |
J. P. Show, Gospel, Bev King | undated | 4 | 0147 | |
David Practice; 1975 | 1975 | 4 | 0148 | |
Jason Pate records Show, Bible Study Time; 1974 | 1974 | 4 | 0149 | |
Jason Pate Show; 1975 | 1975 | 4 | 0150 | |
Jason Pate records Show, religion; 1974 [10/5/1974; Crossroads Radio Program 9/22/1974] | 1974 | 4 | 0151 | |
FSGW | undated | 4 | 0152 | Description |
No images of original container
|
||||
“Sugar in the Gourd”, bluegrass; 1976 [Bluegrass Saturday Night; Tape No. III ; 10/23/1976] | 1976 | 4 | 0153 | |
“End Broadwaters” Millers Family (All), UMBC; 1977 [10/26/1977] | 1977 | 4 | 0154 | |
Mt. Music Jubilee, Longhorn Radio; 1977 | 1977 | 4 | 0156 | |
Bluegrass Concert II, Mar. 26 - Carroll Co. Ramblers, Jimmy Martin | undated | 4 | 0157 | |
Bluegrass Concert III, Mar 26, Jimmy Martin | undated | 4 | 0158 | |
“Little Wonders” | undated | 4 | 0159 | |
Jason Pate records Show; 1975 [July 30] | 1975 | 4 | 0160 | |
Jason Pate records, David and Pam Arnold; 1975 [August 15] | 1975 | 4 | 0161 | |
Jason Pate records; 1975 [January 3] | 1975 | 4 | 0162 | |
Jason Pate records; 1975 [August 8] | 1975 | 4 | 0163 | |
“Little Wonders”, WHDG; 1974 [#363; October 21-25, 1974] | 1974 | 4 | 0164 | |
Jason Pate records show, # 7; 1973 [December 8-12, 1975; #422; track list; Audry Sue Albert Flurry?] | 1975 | 5 | 0165 | |
Chesapeake Country; 1977 | 1977 | 5 | 0166 | |
Jason Pate records, bluegrass, Windy Ridge # 1; 1976 | 1976 | 5 | 0167 | |
Gospel Reflections, Leonard Blevins, Religion [two sets of dates: 3/21/1976 and 5/17-21/1976] [WHDG] [#445] | 1976 | 5 | 0168 | |
Gospel Reflections, Sandy [Sunday] Blevins | undated | 5 | 0169 | |
Gospel Reflections, E. C. and Anna [Orna] Ball, gospel music [Gospel Reflections, do not erase] | undated | 5 | 0170 | |
“Sugar in the Gourd”; 1976 [11/28/1976] | 1976 | 5 | 0171 | |
Gospel Reflections, Pam and David; 1975 [Bible Study Time 2/16/75] | 1975 | 5 | 0172 | |
Pletcher, “Reno and Smiley”, “Louvin Bros.”; 1972 [June 15, 1972; track list] | 1972 | 5 | 0173 | |
Jason Pate records Show; 1976 [Bev King; 2/24/1976] | 1976 | 5 | 0174 | |
Jason Pate records Show; 1975 [9/5/1975] | 1975 | 5 | 0175 | |
J. Pate, E. C. Ball | undated | 5 | 0176 | |
Jason Pate records Show; 1974 [5/25/74] | 1974 | 5 | 0177 | |
“Deacon” # 3, “Hold Fast” #2, Bluegrass; [banjo]; 1972 [7/29/1972] | 1972 | 5 | 0178 | |
FSGW [sticker on reel: Campus Challenge Cedarville College, Tape #171, 2/15-19/1971] | 1971 | 5 | 0179 | |
[June 5] | undated | 5 | 0180 | |
“Little Wonders”, WHFC [March 16] | undated | 5 | 0181 | |
Religion, L. Blevins (Leonard Blevins); 1976 [3/21/76] [sticker on reel states, "Campus Challenge from Cedarville College Cedarville, Ohio 45314 Tape #407, 8/25-29/1975] | 1976 | 5 | 0182 | |
Gospel Reflections, Leonard Blevins; 1976 [1/4/76; sticker on reel states, "Campus Challenge from Cedarville College Cedarville, Ohio 45314 Tape #405, 8/11-15/1975] | 1975 | 5 | 0183 | |
Jason Pate records show; 1975 [4/13/75; Dave and Ola?] | 1975 | 5 | 0184 | |
Fresh Produce, West Ortanna String Band; 1977 [5/28/77 and 4/16/77] | 1977 | 5 | 0185 | |
Fresh Produce, Janette Carter, old time singer; 1976 [10/11-15/76, #466] | 1976 | 5 | 0186 | |
[likely a Jason Pate records tape - Shindig?] | undated | 5 | 0187 | |
Collage # 2; 1976 [8/6/76] [#455 7/26-30/76] | 1976 | 5 | 0188 | |
David Reed, D. Pate, Nancy Johnson, David Pate Show [?]; 1975 [3/16/75; 5/16/75; 11/18-22/1974, #367] | 1975 | 5 | 0189 | |
Mountain Music Shindig Tape Club, Vol. 7, No. 2 | undated | 5 | 0190 | |
J. Pate Show, E. C. Ball, Blair Reed, Albert Hash; 1976 | 1976 | 5 | 0191 | |
J. Pate Show, Deacon, Bluegrass | undated | 5 | 0192 | |
E. C. and Anna Ball; 1977 | 1977 | 5 | 0193 | |
Stanley Bros. International Tape Club, MI, club info inside | undated | 5 | 0194 | |
Stanley Bros. International Tape Club | undated | 5 | 0195 | |
Chelsea [?]' [Campus Challenge, #507, 7/25-29/1977] | 1977 | 5 | 0196 | |
'Little Wonders' WHDG; 1974 | 1974 | 5 | 0197 | |
E.C. Ball, Guitar and Songs | undated | 5 | 0198 | |
Kevin 5, 'Morning Devotions' [with handwritten note] | undated | 5 | 0199 | |
Soul Searchers [sticker on reel: Campus Challenge Cedarville College #445, 5/17-21/76] | 1976 | 5 | 0200 | |
'Five Strings' [?], No. 1; 1977 | 1977 | 5 | 0201 | |
'Little Wonders'; 1979 | 1979 | 5 | 0202 | |
Beverly King, Word of Emphasis Broadcast, letter from Bev to David Pate; 1973 | 1973 | 5 | 0203 | |
II [Henry Glassie Recording of Ola Belle?] | undated | 5 | 0204 | |
D. Pate, 'Trinity Gospel Singers', 26 min.; 1976 | 1976 | 5 | 0205 | |
Kevin Roth, WHDG, 'Elder Sonny Pyles, Primitive Baptist; 1974 | 1974 | 6 | 0206 | |
J. Pate Show, WHDG-Bluegrass, Gospel, Deacon; no date | undated | 6 | 0207 | |
J. Pate Show, Bev King and others; 1975 | 1975 | 6 | 0208 | |
J. Pate Show; 1975 | 1975 | 6 | 0209 | |
J. Pate Show, Deacon Brumfield; 1976 | 1976 | 6 | 0210 | |
J. Pate Show, 'Little Wonders'; 1975 | 1975 | 6 | 0211 | |
J. Pate Show; 1974 | 1974 | 6 | 0212 | |
Pletcher, 'Reno and Smiley,' and 'The Lewis Family'; 1972 | 1972 | 6 | 0213 | |
Cindy Pletcher, 'Blue Grass Gentlemen,' and Clyde Moody'; 1972 | 1972 | 6 | 0214 | |
P. Pate Show, 'Fertile Dirt'; 1976 | 1976 | 6 | 0215 | |
Sue Hansen; no date | undated | 6 | 0216 | |
J. Pate Show, 'Jerry Cocrell'; 1974 | 1974 | 6 | 0217 | |
E. C. Ball, with guitar; 1977 | 1977 | 6 | 0218 | |
C. Pletcher, 'Charlie Monroe and his Kentucky Pardners,' 'Flatt and Scruggs,' and 'Carl Story'; 1972 | 1972 | 6 | 0219 | |
'Little Wonders'; 1975 | 1975 | 6 | 0220 | |
'Little Wonders'; 1975 | 1975 | 6 | 0221 | |
J. Pate, Gospel Reflections, 'The Harmony Sisters'; no date | undated | 6 | 0222 | |
T-O Singers; no date | undated | 6 | 0223 | |
'Sugar in the Gourd'; no date | undated | 6 | 0224 | |
Collection of Gospel Music, re-taped [?] | undated | 6 | 0225 | |
'Little Wonders,' with 'Gospel Tornadoes', etc.; no date | undated | 6 | 0226 | |
WASA M-8 Universal Language, 2 Track Stereo | undated | 6 | 0227 | |
C. Pletcher, The Stanley Brothers and Clinch Mountain Boys; 1971 | 1971 | 6 | 0229 | |
Bert Hare; 1974 | 1974 | 6 | 0230 | |
Chelsea House, John Roberts, Fay Barrand; no date | undated | 6 | 0231 | |
Mountain Music Shindig; Vol. 6, No. 1; no date | undated | 6 | 0232 | |
Ted Lundy; 1975 | 1975 | 6 | 0233 | |
High Ridge Mountain Boys; 1976 | 1976 | 6 | 0234 | |
Nixon Resignation; 1974 | 1974 | 6 | 0235 | |
Jason Pate Show, African Observer; 11/2/1975 | 1975 | 6 | 0236 | |
'Little Wonders'; 1975 | 1975 | 6 | 0237 | |
Gospel Reflections, Lauchman Family; 9/14/1976 | 1976 | 6 | 0238 | |
High Ridge Mountain Boys; 1976 | 1976 | 6 | 0239 | |
'Sugar in the Gourd'; no date | undated | 6 | 0240 | |
WASA concert, Fresh Produce, Blue Grass Bud's, Chesapeake Country; 1977 | 1977 | 6 | 0241 | |
E. C. and Anna Ball, Gospel music; 1976 | 1976 | 6 | 0242 | |
Gospel Reflections, 'Walter Bailes – Bailes Bros.'; 1976 | 1976 | 6 | 0243 | |
Little Wonders; Gospel Reflections; 11/16/1975 | 1975 | 6 | 0244 | |
Jason Pate records Show; 1976 | 1976 | 6 | 0246 | |
Carter interview; 12/3/1976 | 1976 | 7 | 0247 | |
Bluegrass concert, L. Carter and Sugar in the Gourd; 12/4/1976 | 1976 | 7 | 0248 | |
APG no. 2 | undated | 7 | 0249 | |
WASA M-9 Universal Language; 11/20/1976 | 1976 | 7 | 0250 | |
High Ridge Mt. Boys and Gospel # 3; 8/26/1976 | 1976 | 7 | 0251 | |
Ted Lundy and Carter no. 2; 8/21/1976 | 1976 | 7 | 0252 | |
E. C. Ball, original songs and tunes, with guitar; 11/15/1976 | 1976 | 7 | 0253 | |
J. P. Show, Sue and Group; 4/26/1976 | 1976 | 7 | 0254 | |
Jason Pate records Show; 5/30/1975 | 1975 | 7 | 0255 | |
Antioch Baptist Church Choir; 2/5/1976 | 1976 | 7 | 0256 | |
High Ridge Mt. Boys; 12/27/1976 | 1976 | 7 | 0257 | |
WASA, Universal Language M-9, D. Brumfield [?]; 1976 | 1976 | 7 | 0258 | |
Gospel Reflections, Eileen Greene, Scripture and Song; 1976 [9/16/76] | 1976 | 7 | 0262 | |
'Little Wonders' – UMBC; 1977 [10/26/77] | 1977 | 7 | 0283 | |
illegible; no date [during 2/4/13 visit, we confirmed that the tape has no additional information] | undated | 7 | 0290 | |
E. C. and Orna Ball, Gospel Songs and Music; no date | undated | 7 | 0296 | |
Fertile Dirt; 2 programs; 1976 [Fertile Dirt 6/8/76; 2 programs] | 1976 | 7 | 0298 | |
Uncle Robert's 78s; 1970 [9/6/70] | 1970 | 7 | 0299 | |
Ray Muller's Program; no year [December 11-15] [Glassie Tape Copy of 175] | undated | 7 | 0300 | |
Blues Workshop's 2nd pick nik; 1966 [Recording 2 (rec 2); Blues Workshop concluded; FSGW RY Bowie 716 N Donille St? Arl., VA 22201] | 1966 | 7 | 0301 | |
J. Pate Show, Gospel Reflections, 'Fertile Dirt'; no date [likely overdubbed to become Gospel Reflections] | undated | 7 | 0302 | |
FSGW Annual Picnic, 'The Portable Music Festival'; 1971 [6/27/71; Tom Berry, Jerry Owens participants?] | 1971 | 7 | 0303 | |
Mountain Music Shindig, Vol. 6 No. 5; no date [Part of the Mountain Music tape trading club; Pate was obviously in the club as member 115] | undated | 7 | 0304 | |
Bluegrass Concert H. D. Grace High School, Fresh Produce, etc.; 1977 | undated | 7 | 0305 | |
'Little Wonders' [new songs received 12/17/72; 14 tracks]; 1972 [Radio Spots written on spine] | 1972 | 7 | 0306 | |
J. Pate Show, Gospel Reflections, 10/7/75 [includes song list and stickers on tape: "Bible Study Time", "WASA 8/24/1975"] | 1975 | 7 | 0307 | Description |
This tape has two dates associated with it; 1975-08-24 (on the tape) and 1975-10-07
(on the tape container)
|
||||
Proffitt FSGW [Frank Profitt Memorial Concert], [Chuck and Nan] Perdue, [John] Dildine, Sacred Harp Singers [includes flyer from Ralph Stanley International Fan Club]; 6/17/1966 | 1966 | 7 | 0310 | |
Mountain Music Shindig Tape Club; no date | undated | 7 | 0311 | |
Mountain Music Shindig Tape Club; 1976 [3/1-5/1976] | 1976 | 7 | 0312 | |
Mountain Music Jubilee; 1976 [part of tape trading of Longhorn Radio Network; from 12/20/1976] | 1976 | 7 | 0317 | |
Mountain Music Jubilee; 1977 [May 1976; inside says July 1977] | 1976 | 7 | 0320 | |
WASA Universal Language M-1, 2 Track Stereo; 1-74 [sticker on tape: Campus Challenge Cedarville College, #463 9/20-24/1976] | 1974 | 7 | 0326 | |
'Fresh Produce'; 1976 [Tape #12; 12/15/1976] | 1976 | 7 | 0327 | |
J. Pate Show, 'Sue and Carol'; 1975 [11/21/1975] | 1975 | 7 | 0334 | |
Fresh Produce #5, Montgomery College, Campus Challenge Tape #465; 10/7/76 | 1976 | 7 | 0335 | |
Jason Pate Show, no spots | undated | 7 | 0336 | |
Ola Belle, and more; 1972 | 1972 | 7 | 0337 | |
Ola Belle, and more; 12/11/1971 | 1971 | 7 | 0338 | |
Jason Pate records Show, 'Alex and Ola' WHDG; 10/18/1974 | 1974 | 7 | 0343 | |
'Sugar and the Gourd' – demo; no date | undated | 7 | 0344 | |
Jason Pate records Show; 1976 | 1976 | 7 | 0345 | |
Gospel Reflections, Leonard Blevins; 12/7/1975 | 1975 | 8 | 0346 | Description |
This tape has two dates: 1975-05-25 (recorded on the tape) and 1975-12-07 (recorded
on the tape container
|
||||
Gospel Reflections, 'Leonard Blevins' II; 11/1/1975 | 1975 | 8 | 0347 | Description |
